Index of /pixer-api/packages/marvel/src/GraphQL/Schema/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 withdraw.graphql 2023-01-03 11:41 1.4K 
 wishlist.graphql 2023-01-03 11:41 724  
 user.graphql 2023-01-03 11:41 6.2K 
 upload.graphql 2023-01-03 11:41 147  
 type.graphql 2023-01-03 11:41 1.7K 
 tax_class.graphql 2023-01-03 11:41 1.3K 
 tag.graphql 2023-01-03 11:41 1.4K 
 shop.graphql 2023-01-03 11:41 4.3K 
 shipping.graphql 2023-01-03 11:41 1.1K 
 settings.graphql 2023-01-03 11:41 2.7K 
 review.graphql 2023-01-03 11:41 1.8K 
 refund.graphql 2023-01-03 11:41 1.4K 
 question.graphql 2023-01-03 11:41 1.7K 
 profile.graphql 2023-01-03 11:41 1.0K 
 product.graphql 2023-01-03 11:41 8.4K 
 payment_intent.graphql 2023-01-03 11:41 617  
 order.graphql 2023-01-03 11:41 4.9K 
 manufacturer.graphql 2023-01-03 11:41 2.0K 
 languages.graphql 2023-01-03 11:41 1.0K 
 feedback.graphql 2023-01-03 11:41 466  
 delivery_time.graphql 2023-01-03 11:41 1.1K 
 coupon.graphql 2023-01-03 11:41 2.6K 
 contact.graphql 2023-01-03 11:41 313  
 checkout.graphql 2023-01-03 11:41 524  
 category.graphql 2023-01-03 11:41 1.9K 
 card.graphql 2023-01-03 11:41 1.0K 
 author.graphql 2023-01-03 11:41 1.8K 
 attribute_value.graphql2023-01-03 11:41 1.0K 
 attribute.graphql 2023-01-03 11:41 1.5K 
 analytics.graphql 2023-01-03 11:41 558  
 address.graphql 2023-01-03 11:41 871  
 abusive_reports.graphql2023-01-03 11:41 1.4K